Let's Celebrate Together!
Start Enjoying Your Server With INXY Birthday Deal
Type | NAME | CPU | RAM | HDD | PRICE | Configure |
---|---|---|---|---|---|---|
Dell | R200 | 1xIntel Xeon x3330 2.6 GHz 4 Cores | 8 GB DDR3 | 4TB (2x2TB) SATA | 65 USD | Configure |
Dell | R200 | 1xIntel Xeon x3330 2.6 GHz 4 Cores | 8 GB DDR3 | 480GB (2x240GB) SSD | 75 USD | Configure |
Dell | R200 | 1xIntel Xeon x3330 2.6 GHz 4 Cores | 8 GB DDR3 | 600GB (2x300GB) SAS | 70 USD | Configure |
Dell | R210 II | 1xIntel Xeon E3-1230v2 3.3 GHz 4 Cores | 16 GB DDR3 | 4TB (2x2TB) SATA | 80 USD | Configure |
Dell | R210 II | 1xIntel Xeon E3-1230v2 3.3 GHz 4 Cores | 16 GB DDR3 | 480GB (2x240GB) SSD | 90 USD | Configure |
Dell | R210 II | 1xIntel Xeon E3-1230v2 3.3 GHz 4 Cores | 16 GB DDR3 | 600GB (2x300GB) SAS | 75 USD | Configure |
Dell | R220 | 1xIntel Xeon E3-1231v3 3.4 GHz 4 Cores | 16 GB DDR3 | 4TB (2x2TB) SATA | 90 USD | Configure |
Dell | R220 | 1xIntel Xeon E3-1231v3 3.4 GHz 4 Cores | 16 GB DDR3 | 480GB (2x240GB) SSD | 100 USD | Configure |
Dell | R220 | 1xIntel Xeon E3-1231v3 3.4 GHz 4 Cores | 16 GB DDR3 | 600GB (2x300GB) SAS | 95 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 4TB (2x2TB) SATA | 155 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 480GB (2x240GB) SSD | 165 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 960GB (2x480GB) SSD | 180 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 600GB (2x300GB) SAS | 160 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 1.2TB (2x600GB) SAS | 165 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 1.9TB (2x960GB) SSD | 200 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 4TB (2x2TB) SATA | 195 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 480GB (2x240GB) SSD | 205 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 960GB (2x480GB) SSD | 220 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 600GB (2x300GB) SAS | 200 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 1.2TB (2x600GB) SAS | 205 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 1.9TB (2x960GB) SSD | 240 USD | Configure |
Dell | R730xd | 2xIntel Xeon E5-2680v3 2.5 GHz 24 Cores | 64 GB DDR3 | 12TB (4x3TB) SATA | 255 USD | Configure |
Dell | R730xd | 2xIntel Xeon E5-2680v3 2.5 GHz 24 Cores | 64 GB DDR3 | 1.9TB (4x480GB) SSD | 275 USD | Configure |
Dell | R730xd | 2xIntel Xeon E5-2680v3 2.5 GHz 24 Cores | 64 GB DDR3 | 3.8TB (4x960GB) SSD | 325 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 16 GB DDR3 | 4TB (2x2TB) SATA | 95 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 16 GB DDR3 | 480GB (2x240GB) SSD | 105 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 16 GB DDR3 | 960GB (2x480GB) SSD | 115 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1270v5 3.6 GHz 4 Cores | 16 GB DDR3 | 4TB (2x2TB) SATA | 100 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1270v5 3.6 GHz 4 Cores | 16 GB DDR3 | 480GB (2x240GB) SSD | 110 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1270v5 3.6 GHz 4 Cores | 16 GB DDR3 | 960GB (2x480GB) SSD | 120 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1620v4 3.5 GHz 4 Cores | 16 GB DDR4 | 4TB (2x2TB) SATA | 105 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1620v4 3.5 GHz 4 Cores | 16 GB DDR4 | 480GB (2x240GB) SSD | 115 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1620v4 3.5 GHz 4 Cores | 16 GB DDR4 | 960GB (2x480GB) SSD | 125 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1650v4 3.6 GHz 6 Cores | 16 GB DDR4 | 4TB (2x2TB) SATA | 115 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1650v4 3.6 GHz 6 Cores | 16 GB DDR4 | 480GB (2x240GB) SSD | 125 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1650v4 3.6 GHz 6 Cores | 16 GB DDR4 | 960GB (2x480GB) SSD | 135 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 32 GB DDR4 | 4TB (2x2TB) SATA | 135 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 32 GB DDR4 | 8TB (2x4TB) SATA | 145 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 32 GB DDR4 | 960GB (2x480GB) SSD | 145 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 32 GB DDR4 | 1.9TB (2x960GB) SSD | 165 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 32 GB DDR4 | 4TB (2x2TB) SATA | 145 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 32 GB DDR4 | 8TB (2x4TB) SATA | 155 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 32 GB DDR4 | 960GB (2x480GB) SSD | 155 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 32 GB DDR4 | 1.9TB (2x960GB) SSD | 175 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 32 GB DDR4 | 4TB (2x2TB) SATA | 165 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 32 GB DDR4 | 8TB (2x4TB) SATA | 175 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 32 GB DDR4 | 960GB (2x480GB) SSD | 175 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 32 GB DDR4 | 1.9TB (2x960GB) SSD | 195 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 64 GB DDR4 | 8TB (2x4TB) SATA | 175 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 64 GB DDR4 | 6TB SATA | 185 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 64 GB DDR4 | 960GB (2x480GB) SSD | 185 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 64 GB DDR4 | 1.9TB (2x960GB) SSD | 205 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 8TB (2x4TB) SATA | 185 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 6TB SATA | 195 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 960GB (2x480GB) SSD | 195 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 1.9TB (2x960GB) SSD | 215 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 8TB (2x4TB) SATA | 205 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 6TB SATA | 215 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 960GB (2x480GB) SSD | 215 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 1.9TB (2x960GB) SSD | 235 USD | Configure |
Dell | R200 | 1xIntel Xeon x3330 2.6 GHz 4 Cores | 8 GB DDR3 | 4TB (2x2TB) SATA | 65 USD | Configure |
Dell | R200 | 1xIntel Xeon x3330 2.6 GHz 4 Cores | 8 GB DDR3 | 480GB (2x240GB) SSD | 75 USD | Configure |
Dell | R200 | 1xIntel Xeon x3330 2.6 GHz 4 Cores | 8 GB DDR3 | 600GB (2x300GB) SAS | 70 USD | Configure |
Dell | R210 II | 1xIntel Xeon E3-1230v2 3.3 GHz 4 Cores | 16 GB DDR3 | 4TB (2x2TB) SATA | 80 USD | Configure |
Dell | R210 II | 1xIntel Xeon E3-1230v2 3.3 GHz 4 Cores | 16 GB DDR3 | 480GB (2x240GB) SSD | 90 USD | Configure |
Dell | R210 II | 1xIntel Xeon E3-1230v2 3.3 GHz 4 Cores | 16 GB DDR3 | 600GB (2x300GB) SAS | 75 USD | Configure |
Dell | R220 | 1xIntel Xeon E3-1231v3 3.4 GHz 4 Cores | 16 GB DDR3 | 4TB (2x2TB) SATA | 90 USD | Configure |
Dell | R220 | 1xIntel Xeon E3-1231v3 3.4 GHz 4 Cores | 16 GB DDR3 | 480GB (2x240GB) SSD | 100 USD | Configure |
Dell | R220 | 1xIntel Xeon E3-1231v3 3.4 GHz 4 Cores | 16 GB DDR3 | 600GB (2x300GB) SAS | 95 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 4TB (2x2TB) SATA | 155 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 480GB (2x240GB) SSD | 165 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 960GB (2x480GB) SSD | 180 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 1.2TB (2x600GB) SAS | 160 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 600GB (2x300GB) SAS | 165 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 1.9TB (2x960GB) SSD | 200 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 4TB (2x2TB) SATA | 195 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 480GB (2x240GB) SSD | 205 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 960GB (2x480GB) SSD | 220 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 600GB (2x300GB) SAS | 200 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 1.2TB (2x600GB) SAS | 205 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 32 GB DDR3 | 1.9TB (2x960GB) SSD | 240 USD | Configure |
Dell | R730xd | 2xIntel Xeon E5-2680v3 2.5 GHz 24 Cores | 64 GB DDR3 | 12TB (4x3TB) SATA | 255 USD | Configure |
Dell | R730xd | 2xIntel Xeon E5-2680v3 2.5 GHz 24 Cores | 64 GB DDR3 | 1.9TB (4x480GB) SSD | 275 USD | Configure |
Dell | R730xd | 2xIntel Xeon E5-2680v3 2.5 GHz 24 Cores | 64 GB DDR3 | 3.8TB (4x960GB) SSD | 325 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 16 GB DDR3 | 4TB (2x2TB) SATA | 125 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 16 GB DDR3 | 480GB (2x240GB) SSD | 135 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 16 GB DDR3 | 960GB (2x480GB) SSD | 145 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1270v5 3.6 GHz 4 Cores | 16 GB DDR3 | 4TB (2x2TB) SATA | 130 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1270v5 3.6 GHz 4 Cores | 16 GB DDR3 | 480GB (2x240GB) SSD | 140 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1270v5 3.6 GHz 4 Cores | 16 GB DDR3 | 960GB (2x480GB) SSD | 150 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1620v4 3.5 GHz 4 Cores | 16 GB DDR4 | 4TB (2x2TB) SATA | 135 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1620v4 3.5 GHz 4 Cores | 16 GB DDR4 | 480GB (2x240GB) SSD | 145 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1620v4 3.5 GHz 4 Cores | 16 GB DDR4 | 960GB (2x480GB) SSD | 155 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1650v4 3.6 GHz 6 Cores | 16 GB DDR4 | 4TB (2x2TB) SATA | 145 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1650v4 3.6 GHz 6 Cores | 16 GB DDR4 | 480GB (2x240GB) SSD | 155 USD | Configure |
Supermicro | 813MFTQ-441CB | 1xIntel Xeon E5-1650v4 3.6 GHz 6 Cores | 16 GB DDR4 | 960GB (2x480GB) SSD | 165 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 32 GB DDR4 | 4TB (2x2TB) SATA | 165 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 32 GB DDR4 | 8TB (2x4TB) SATA | 175 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 32 GB DDR4 | 960GB (2x480GB) SSD | 175 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 32 GB DDR4 | 1.9TB (2x960GB) SSD | 195 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 32 GB DDR4 | 4TB (2x2TB) SATA | 175 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 32 GB DDR4 | 8TB (2x4TB) SATA | 185 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 32 GB DDR4 | 960GB (2x480GB) SSD | 185 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 32 GB DDR4 | 1.9TB (2x960GB) SSD | 205 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 32 GB DDR4 | 4TB (2x2TB) SATA | 195 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 32 GB DDR4 | 8TB (2x4TB) SATA | 205 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 32 GB DDR4 | 960GB (2x480GB) SSD | 205 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 32 GB DDR4 | 1.9TB (2x960GB) SSD | 225 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 64 GB DDR4 | 8TB (2x4TB) SATA | 205 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 64 GB DDR4 | 6TB SATA | 215 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 64 GB DDR4 | 960GB (2x480GB) SSD | 215 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2620v4 2.1 GHz 16 Cores | 64 GB DDR4 | 1.9TB (2x960GB) SSD | 235 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 8TB (2x4TB) SATA | 215 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 6TB SATA | 225 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 960GB (2x480GB) SSD | 225 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 1.9TB (2x960GB) SSD | 245 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 8TB (2x4TB) SATA | 235 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 6TB SATA | 245 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 960GB (2x480GB) SSD | 245 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 64 GB DDR4 | 1.9TB (2x960GB) SSD | 265 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 128 GB DDR3 | 960GB (2x480GB) SSD | 245 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 128 GB DDR3 | 960GB (2x480GB) SSD | 245 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 96 GB DDR3 | 6TB (2x3TB) SATA + 6TB (2x3TB) SATA | 265 USD | Configure |
Dell | R730xd | 2xIntel Xeon E5-2680v3 2.5 GHz 24 Cores | 192 GB DDR4 | 3.8TB (4x960GB) SSD | 405 USD | Configure |
Dell | R730xd | 2xIntel Xeon E5-2680v3 2.5 GHz 24 Cores | 192 GB DDR4 | 3.8TB (4x960GB) SSD | 405 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 96 GB DDR4 | 1.9TB (2x960GB) SSD | 235 USD | Configure |
Supermicro | SC815TQ-600WB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 96 GB DDR4 | 1.9TB (2x960GB) SSD | 265 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 160 GB DDR4 | 1.9TB (2x960GB) SSD | 320 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 128 GB DDR4 | 1.9TB (2x960GB) SSD | 375 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2650V4 2.2 GHz 24 Cores | 128 GB DDR4 | 1.9TB (2x960GB) SSD | 405 USD | Configure |
Dell | R730xd | 2xIntel Xeon E5-2680v3 2.5 GHz 24 Cores | 96 GB DDR4 | 36TB (12x3TB) SATA | 350 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 96 GB DDR4 | 72TB (12x6TB) SATA | 400 USD | Configure |
Supermicro | SC826BE1C-R920LPB | 2xIntel Xeon E5-2630v4 2.2 GHz 20 Cores | 96 GB DDR4 | 72TB (12x6TB) SATA | 430 USD | Configure |
Dell | R510 | 2xIntel Xeon E5630 2.5 GHz 8 Cores | 64 GB DDR3 | 36TB (12x3TB) SATA | 300 USD | Configure |
Dell | R510 | 2xIntel Xeon E5630 2.5 GHz 8 Cores | 64 GB DDR3 | 36TB (12x3TB) SATA | 300 USD | Configure |
Dell | R530 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 96 GB DDR4 | 24TB (8x3TB) SATA | 325 USD | Configure |
Dell | R730xd | 2xIntel Xeon E5-2680v3 2.5 GHz 24 Cores | 96 GB DDR4 | 36TB (12x3TB) SATA | 400 USD | Configure |
Dell | R210 | 1xIntel Xeon x3450 2.6 GHz 4 Cores | 8 GB DDR3 | 600GB (2x300GB) SAS | 75 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 16 GB DDR4 | 8TB (2x4TB) SATA | 100 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 16 GB DDR4 | 8TB (2x4TB) SATA | 130 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1270v5 3.6 GHz 4 Cores | 16 GB DDR4 | 4TB (2x2TB) SATA | 95 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1270v5 3.6 GHz 4 Cores | 16 GB DDR4 | 4TB (2x2TB) SATA | 125 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 64 GB DDR4 | 960GB (2x480GB) SSD | 200 USD | Configure |
Dell | R430 | 2xIntel Xeon E5-2630v3 2.4 GHz 16 Cores | 64 GB DDR4 | 960GB (2x480GB) SSD | 200 USD | Configure |
Dell | R420 | 2xIntel Xeon E5-2430 2.2 GHz 12 Cores | 64 GB DDR3 | 1.2TB (4x300GB) SAS | 175 USD | Configure |
Dell | R420 | 2xIntel Xeon E5-2430 2.2 GHz 12 Cores | 64 GB DDR3 | 1.2TB (4x300GB) SAS | 175 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 32 GB DDR4 | 16TB (4x4TB) SATA | 135 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 32 GB DDR4 | 16TB (4x4TB) SATA | 165 USD | Configure |
Dell | R210 II | 1xIntel Xeon E3-1230v2 3.3 GHz 4 Cores | 16 GB DDR3 | 480GB (2x240GB) SSD | 90 USD | Configure |
Dell | R320 | 1xIntel Xeon E5-2430v2 2.5 GHz 6 Cores | 48 GB DDR3 | 480GB (2x240GB) SSD | 110 USD | Configure |
Dell | R320 | 1xIntel Xeon E5-2430v2 2.5 GHz 6 Cores | 48 GB DDR3 | 480GB (2x240GB) SSD | 110 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 32 GB DDR4 | 16TB (4x4TB) SATA | 135 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E5-1620v4 3.5 GHz 4 Cores | 32 GB DDR3 | 16TB (4x4TB) SATA | 145 USD | Configure |
Supermicro | 813MTQ-350C | 1xIntel Xeon E5-1620v4 3.5 GHz 4 Cores | 32 GB DDR3 | 16TB (4x4TB) SATA | 175 USD | Configure |
Dell | R210 II | 1xIntel Xeon E3-1230v2 3.3 GHz 4 Cores | 16 GB DDR3 | 480GB (2x240GB) SSD | 90 USD | Configure |
Supermicro | 813MTQ-350CB / X11SSL-F | 1xIntel Xeon E3-1230v5 3.4 GHz 4 Cores | 32 GB DDR4 | 16TB (4x4TB) SATA | 110 USD | Configure |
Dell | R420 | 2xIntel Xeon E5-2430 2.2 GHz 12 Cores | 64 GB DDR3 | 1.2TB (4x300GB) SAS | 140 USD | Configure |
INXYHOST.COM is ready to take care about your projects. Order server valued 200 USD/mo or more and we will offer you your projects migration totally for free.
Be the first to learn about special offers
Keep track of the latest news about INXYHOST solutions, special offers and events.
I agree to Privacy Policy and Terms of Service
Our solutions are easy to scale – INXYHOST.com team will do its best to provide you with a solution that can be easily scaled up and down whenever you need it.
Benefit from the highest uptime possible – with 99,99% uptime guarantee, your website will never suffer from downtime. We realize how crucial it is to stay online around the clock and provide only premium class network and hardware.
Our servers guarantee users the best performance ever. We work with top-notch hardware producers which means you will get most out of servers and your business will flourish and succeed with reliable and powerful hosting.
inxy.hosting has a full spectrum of CDNs that cover the entire world. Being a top-class CDN reseller we collaborate with the biggest CDN providers.
inxy.hosting has a full spectrum of CDNs that cover the entire world. Being a top-class CDN reseller we collaborate with the biggest CDN providers.
INXYHOST provides backup service in USA and Europe together with data storage on the most reliable servers – keep information safe and sound!
INXYHOST provides backup service in USA and Europe together with data storage on the most reliable servers – keep information safe and sound!
Our SSD virtual private servers are ideal for users who need control and power of dedicated server for a lower cost.
Our SSD virtual private servers are ideal for users who need control and power of dedicated server for a lower cost.
What customers think about us?
Inxyhost.com doesn’t hide client feedbacks. We are always open for conversations with our customers. Your feedbacks help us to keep improving our services and offers.
What appeals to me is a wide choice of dedicated servers and the possibility to choose any configuration I need. With INXYHOST.com, I have a server that complies with all my demands.
My friend told me to try INXYHOST.com a few months ago, and I am still using it, being totally satisfied with both server and customer support.
When one popular provider started failing my expectations, I switched to INXYHOST.com services, and it was the right decision! They always do what they promise.